<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Blog &#187; Cycling</title>
	<atom:link href="http://blog.jasonclock.com/blog/category/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonclock.com/blog</link>
	<description>Living it up in the Nation's Capital</description>
	<lastBuildDate>Fri, 18 Jun 2010 15:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3500 Mile Tuneup</title>
		<link>http://blog.jasonclock.com/blog/2010/06/18/3500-mile-tuneup/</link>
		<comments>http://blog.jasonclock.com/blog/2010/06/18/3500-mile-tuneup/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 15:11:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=275</guid>
		<description><![CDATA[Being new to a bicycle and not really having a manufacturers recommended service schedule as you do with a car, knowing when to replace components can be a little tricky at times.  I had noticed that my rear tire seemed to have a odd bulge in it.  Upon further inspection, a colleague showed me stretch [...]]]></description>
			<content:encoded><![CDATA[<p>Being new to a bicycle and not really having a manufacturers recommended service schedule as you do with a car, knowing when to replace components can be a little tricky at times.  I had noticed that my rear tire seemed to have a odd bulge in it.  Upon further inspection, a colleague showed me stretch marks in the tire and told me that a blowout was imminent.</p>
<p>Unlike a car, when you have  blowout, there are not 3 other wheels.  While the more dangerous one for both a car and bike are the wheels that do the steering, it is still very scary and shocking when a wheel blows much like the surprise you get when a balloon pops, only you are riding on the balloon!</p>
<h2>Getting replacement parts</h2>
<p>Normally I am a bargain shopper, getting the best product I can find at the best price.  This normally means online retailers with free shipping and no tax as opposed to retail stores with retail pricing and tax on top.  I usually can wait a few days or a week since I plan ahead and usually have spares on hand.  In this case I could not wait and did not have a spare on hand.  With anything rubber and flexible, you don&#8217;t want to store it and then expect it to be in perfect condition unless you can keep it from the air in a vacuum.  A good example would be expiration dates on those little &#8220;safe&#8221; devices us grownups use :)  Though they are sealed..perhaps that is a gimmick in itself.</p>
<p>I trotted down to the local bike shop, there are many in a big city which is nice, trying to find a specific tire.  No such luck, but definitely many choices and leave it to an expert to help me choose.  I ended up with a Continental Grand Prix 4000s.  I had heard about these and after recommendations, took the plunge and spent the $60, minus WABA member discount on it.  My plan was to order another when I got home for the front wheel which was not in nearly as bad shape, but my bike was dangerous to ride.</p>
<h2>While I was at it..</h2>
<p>While I was taking apart my bike, I decided to do a few more things which made me feel like I was giving my bike a good overhaul, though I really did not replace many of the parts at all.</p>
<ul>
<li>Replaced Tire</li>
<li>Saved the thorn proof tube and installed a lighter one for speed :)</li>
<li>Cleaned the bike since I had the wheels off.</li>
<li>Lubed the drive chain (Well &#8220;waxed&#8221; with White Lightening)</li>
<li>Replaced the rear brake pads, since I had the wheel off and I use them more than I should, I have been told.</li>
<li>Replaced the sweaty nasty padding in my helmet.  Mine came with an extra set.</li>
<li>Picked up my gloves that were special ordered for me. I had lost a glove about 3 weeks ago and they finally came in to the local shop.</li>
</ul>
<p>So&#8230;when I rode in to work it was nice having a comfy helmet, 2 gloves, a near silent drive train, and a new tire which was not going to blow out on me at any moment.</p>
<h2>No manuals</h2>
<p>As you can see, the things I did were totally based on my riding and would be different for everyone.  I would recommend checking your breaks and certainly your tires.  If you leave your bike outside, there are quite a few things you need to check.  It is better that you don&#8217;t leave it outside if possible and definitely not when it&#8217;s raining to prolong the life of your bike components.</p>
<ul>
<li>Tires for Sun Rot</li>
<li>Chain and Drive Train for Rust and Binding.  You will want to lube your chain often.</li>
</ul>
<p>Happy Riding!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2010/06/18/3500-mile-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Tan!</title>
		<link>http://blog.jasonclock.com/blog/2010/03/10/time-to-tan/</link>
		<comments>http://blog.jasonclock.com/blog/2010/03/10/time-to-tan/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:03:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Geeky Stuff]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=263</guid>
		<description><![CDATA[Spring is finally here it seems in DC.  The weather today is like yesterday, supposed to get up into the mid 60s, and with the sun, that means shorts and t-shirts!!!!! We all know what that means&#8230;.time to start tanning!  In my case I live with a &#8220;farmers&#8221; tan in the summer and become a [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is finally here it seems in DC.  The weather today is like yesterday, supposed to get up into the mid 60s, and with the sun, that means shorts and t-shirts!!!!!</p>
<p>We all know what that means&#8230;.time to start tanning!  In my case I live with a &#8220;farmers&#8221; tan in the summer and become a ghost in the winter.  I imagine my ghostly appearance yesterday as I commuted home likely blinded a few drivers, but kept me safe on my bike.   :)</p>
<p>For those if you close to the equator, you are not allowed to comment.  Those north of DC, sorry, but if you want warmer weather, you need to move south :)  I am from Upstate NY originally and they have a high of 52.  Glad I don&#8217;t live in Ankorage, Alaska&#8230;. 13 degrees and partly cloudy.</p>
<p>Have a great day!  Think Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2010/03/10/time-to-tan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One minute on my bike&#8230;the next on the ground&#8230;I.</title>
		<link>http://blog.jasonclock.com/blog/2009/02/22/one-minute-on-my-bikethe-next-on-the-groundi/</link>
		<comments>http://blog.jasonclock.com/blog/2009/02/22/one-minute-on-my-bikethe-next-on-the-groundi/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 03:46:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=179</guid>
		<description><![CDATA[I was just about to stop at my apartment and within a split second&#8230; was on the ground.  I did notice some water on the ground and while it was wet, did not appear to be frozen.  It did not feel like it was cold enough outside, but when coming inside after, noticed that the [...]]]></description>
			<content:encoded><![CDATA[<p>I was just about to stop at my apartment and within a split second&#8230; was on the ground. </p>
<p>I did notice some water on the ground and while it was wet, did not appear to be frozen.  It did not feel like it was cold enough outside, but when coming inside after, noticed that the current temperature was 32 degrees.  I had just changed my tires a few weeks ago and this was the first time I had ridden in wet conditions.  The tires I purchased were Hutchison Equinox which promised good grip in wintery conditions.  Not to blame the tires, but with over 2000 miles on the OEM bike tire without a problem, I am a little skeptical.  </p>
<p>As I laid on the ground with pain in my leg and arm, I was thankful that I had long pants and 3 long sleeved shirts on.  My fear was to crash with a lot of exposed skin and scraping along the ground picking up stones and other debris under the skin.  At quick glance I did not have any holes in my clothes and did no notice any bleeding.  My ankles seemed to be okay and my Crank Brothers cleats and pedals separated as expected and I was thankful I did not have any broken bones.  </p>
<p>Initially I was a little in shock&#8230;.I think I blacked out for a brief moment as I focused my eyes and checked out the scene.  My leg was a bit stiff and seemed quite painful along with my arm.  I finally got myself up and limped into my building.  I was trying to walk off the accident.</p>
<p>Upon inspection I noticed a hole in my bottom long sleeved layer and a scrape on my arm and under my pants and shorts which were not torn, a large bruise and a few scrapes on my leg.  It is very sore to the touch and hoping that by tomorrow I will be walking normally :)</p>
<p>So&#8230;..I had been afraid of falling off my bike and envisioned it would involve a flat tire, broken chain, frame&#8230;.something that failed and did not expect to fall on a small patch of water.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2009/02/22/one-minute-on-my-bikethe-next-on-the-groundi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 miles and counting</title>
		<link>http://blog.jasonclock.com/blog/2009/01/03/2000-miles-and-counting/</link>
		<comments>http://blog.jasonclock.com/blog/2009/01/03/2000-miles-and-counting/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:01:15 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=158</guid>
		<description><![CDATA[Since mid April 2008 I have been riding my bicycle almost exclusively.  Besides a cold or vacation, I have ridden every day.  My motivation was 3 fold&#8230;. Save time on way to work&#8230;.. Georgetown University, in response to complaints by rich stay at home residents, changed the bus route from direct one to one that [...]]]></description>
			<content:encoded><![CDATA[<p>Since mid April 2008 I have been riding my bicycle almost exclusively.  Besides a cold or vacation, I have ridden every day.  My motivation was 3 fold&#8230;.</p>
<ol>
<li>Save time on way to work&#8230;.. Georgetown University, in response to complaints by rich stay at home residents, changed the bus route from direct one to one that utilized major roadways and not a side street.  It did not seem logical to me, nor did I want to get up earlier.  It takes me less time to ride from my apt to work than the bus ride alone!</li>
<li>Save money&#8230;. my part time job was in Friendship Heights immediately following my main job and it was necessary to take public transportation to make it in time.</li>
<li>Save time on way to volunteer activities.  There are bike racks in the parking garage at the Air and Space Museum and one near the entrance of the National Zoo.  Again, saving metrofare.</li>
<li>Vehicle for fun.  If I ever do get a chance, there are lots of beautiful trails to go on in the Greater Metro Area.  My partner got one as well.</li>
<li>Exercise &#8211; More of a side effect, but certainly a benefit.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2009/01/03/2000-miles-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1700 mile tuneup</title>
		<link>http://blog.jasonclock.com/blog/2008/11/16/1700-mile-tuneup/</link>
		<comments>http://blog.jasonclock.com/blog/2008/11/16/1700-mile-tuneup/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 04:36:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Best and Worst]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=146</guid>
		<description><![CDATA[So, I have been riding for close to 7 months now and took my bike in for a free tuneup at Hudson Trail Outfitters.  Not everyone gets a free tuneup, but if you buy your bike from them, you get them for life!   Up until this point I was making minor adjustments.  I believe [...]]]></description>
			<content:encoded><![CDATA[<p>So, I have been riding for close to 7 months now and took my bike in for a free tuneup at Hudson Trail Outfitters.  Not everyone gets a free tuneup, but if you buy your bike from them, you get them for life!  </p>
<p>Up until this point I was making minor adjustments.  I believe I had adjusted my front derailer 3 or 4 times and recently needed to adjust my rear.  Since I ride everyday, it was hard for me to part with it for a few days, but when I went out of town for a few days, it was the perfect time.  </p>
<p>I picked up the bike and it was so quiet :) They really know what they are doing and I highly recommend them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/11/16/1700-mile-tuneup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerks at The Bike Rack DC</title>
		<link>http://blog.jasonclock.com/blog/2008/09/24/jerks-at-the-bike-rack-dc/</link>
		<comments>http://blog.jasonclock.com/blog/2008/09/24/jerks-at-the-bike-rack-dc/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 01:59:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Best and Worst]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=133</guid>
		<description><![CDATA[I won&#8217;t go into detail, but be warned to not do business at &#8220;The Bike Rack&#8221; in DC on Q St. NW.  I have been in the middle of a billing dispute with them and they called to have me return my bike.  They sounded nice on the phone and after holding the bike in [...]]]></description>
			<content:encoded><![CDATA[<p>I won&#8217;t go into detail, but be warned to not do business at &#8220;The Bike Rack&#8221; in DC on Q St. NW.  I have been in the middle of a billing dispute with them and they called to have me return my bike.  They sounded nice on the phone and after holding the bike in my apartment for 5 months not using it, decided that even though the last time I was over, they were unaccommodating, that I would be nice and deliver the bike to them.</p>
<p>I get over, and one of the owners says&#8230;. &#8220;What is wrong with the bike?&#8221;  I said &#8220;Nothing, I explained the situation to the credit card company.&#8221;  He said &#8220;You lied.  You told them it was defective.&#8221;</p>
<p>Let&#8217;s just say they are jerks and they DO NOT HONOR THEIR STATED RETURN POLICY!</p>
<p>YES I had a BAD experience, but I am not the only one&#8230;check out <a href="http://local.yahoo.com/info-38552856-bike-rack-washington?csz=Washington%2C+DC">Reviews at Yahoo Maps</a></p>
<p><strong>Best Bike Shop?</strong></p>
<p>CITY BIKES by far is the best bike shop in town!  If they carried Giant, I would have purchased the bike from them.  </p>
<p>Why they are the best&#8230;.</p>
<ul>
<li>They give WABA members discounts on both bikes and accessories. (Bike Rack does Not)</li>
<li>They give you 30 days to be sure that the bike you purchased works for you. (No other bike shop does this.  Kind of like how few car dealerships allow you more than a test drive.)</li>
<li>They have friendly and knowledgeable staff.</li>
</ul>
<div>Check out <a href="http://citybikes.com">City Bikes</a> online.</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/09/24/jerks-at-the-bike-rack-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1200 miles and counting</title>
		<link>http://blog.jasonclock.com/blog/2008/09/01/1200-miles-and-counting/</link>
		<comments>http://blog.jasonclock.com/blog/2008/09/01/1200-miles-and-counting/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:58:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=114</guid>
		<description><![CDATA[Since April I have put 1200 miles on my bike commuting to GU, World Market, Smithsonian National Air and Space Museum, and the Smithsonian National Zoo.   Hoping to go on a fun ride one of these days, but I am still waiting for my Stimulus Payment from the IRS&#8230;  Actually, I am still waiting, [...]]]></description>
			<content:encoded><![CDATA[<p>Since April I have put 1200 miles on my bike commuting to GU, World Market, Smithsonian National Air and Space Museum, and the Smithsonian National Zoo.  </p>
<p>Hoping to go on a fun ride one of these days, but I am still waiting for my Stimulus Payment from the IRS&#8230;  Actually, I am still waiting, but no, that is not going to pay all my bills and my necessity for 2 jobs will probably continue until we move to a more reasonably priced apartment.  The place we live now, Jefferson at Thomas Circle costs $1805 for a junior one bedroom with no view or balcony.  While being a very nice building, the rent seems to be high for an area where cars get broken into daily.  We had our car broken into three times.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/09/01/1200-miles-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>800 Miles and Counting!</title>
		<link>http://blog.jasonclock.com/blog/2008/07/21/800-miles-and-counting/</link>
		<comments>http://blog.jasonclock.com/blog/2008/07/21/800-miles-and-counting/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 14:11:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=73</guid>
		<description><![CDATA[Now that I am a bike commuter, it is really exciting to have biked 800 miles.  I have been riding to work assignments and volunteer shifts since April 7.  I would like to go for a fun ride at some point.  A friend did a 50 miler on Sunday morning and I think it would [...]]]></description>
			<content:encoded><![CDATA[<p>Now that I am a bike commuter, it is really exciting to have biked 800 miles.  I have been riding to work assignments and volunteer shifts since April 7.  I would like to go for a fun ride at some point.  A friend did a 50 miler on Sunday morning and I think it would be nice to go for a nice sightseeing ride on a canal path without stoplights and especially cars!  I have almost been hit by 3 car doors and 4 cars at this point, not the most stress free commute.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/07/21/800-miles-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Ride&#8230;.Less than 11 minutes home!</title>
		<link>http://blog.jasonclock.com/blog/2008/07/02/nice-rideless-than-11-minutes-home/</link>
		<comments>http://blog.jasonclock.com/blog/2008/07/02/nice-rideless-than-11-minutes-home/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:06:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=65</guid>
		<description><![CDATA[I have been cycling for a few months now and I seem to have a &#8220;need for speed.&#8221; Last night on the commute home it took me 10 minutes and 52 seconds to go 2.69 miles with an average speed of 14.9 mph with a top speed of 26.6 mph. Over my first 643 miles [...]]]></description>
			<content:encoded><![CDATA[<p>I have been cycling for a few months now and I seem to have a &#8220;need for speed.&#8221;  Last night on the commute home it took me 10 minutes and 52 seconds to go 2.69 miles with an average speed of 14.9 mph with a top speed of 26.6 mph.</p>
<p>Over my first 643 miles I have cleaned my chain twice, I have two fewer undershirts now, and replaced 2 rear tubes.  Everything is working fine and I am so happy with my bike!  I am still acquiring biking clothes and supplies such as gloves, glasses, those things I never really thought of before.</p>
<p>I am a member of Waba, a preferred customer at Hudson Trail Outfitters and Performance Bicycle (As of last night). Bike supplies seem to be expensive and the memberships basically paid for themselves on my first purchase.  I am excited to have gotten what seems to be a really good deal on some thorn proof tubes from Performance Bicycle hoping that will prevent so many flats between GU and Friendship Heights on my way to work.  They say to be 4 times thicker, will have to see.  For those avid cyclists concerned with speed, the extra weight would be unacceptable, but for me, the commuter, a little extra weight in exchange for getting to work on time&#8230;well worth it :)</p>
<p>My cycling inventory (Reason to keep 2 jobs too)</p>
<ul>
<li>Helmet &#8211; Giro Ionos (I run hot, so need all the air flow I can get)</li>
<li>Glasses &#8211; Coming in the mail..but they are cool ones that automatically tint.</li>
<li>Gloves &#8211; Louis Garneau Gel Carbon (Hmm..something about &#8220;Carbon&#8221; in the name that sucked me in)</li>
<li>Shoes &#8211; Shimano SH-M122B (Shoes I Can Walk in)</li>
<li>Petals &#8211; Crank Brothers Quattro (They looked cool)</li>
<li>Socks &#8211; My usual Hanes&#8230;.have not splurged on the socks yet and perhaps won&#8217;t.</li>
<li>Shorts &#8211; Louis Garneau Ergotex 2 (Sweet waffle pattern and they don&#8217;t feel like spandex!)</li>
<li>Nickers &#8211; Pearl Izumi (Deal on Chainlove, are spandex and will have to get used to the suspenders! &#8211; Cool day riding)</li>
<li>Rain Gear &#8211; Performance Bicycle jacket and pants (They are so waterproof they make me sweat just having them on&#8230;now that I change at work, may not use them and just enjoy the acid rain :) )</li>
<li>Jerseys &#8211; Mixture of Pearl Izumi, DeMarchi, Oakley, and Giordana (I think I have about 7 now which is enough.  They seem to stink really bad and the running of the washing machine just for a jersey or 2 was inefficient so, now I have a weeks worth since I ride daily)</li>
<li>Lock &#8211; Bulldog (Super Heavy with cable for the front wheel.  I leave my bike inside when I can and leave the lock at home)</li>
<li>Computer &#8211; Wireless Cateye (Basic Model..now that I know about cadence, probably want to upgrade and get one with temperature on it.  Not sure I will go for GPS, but elevation would be cool.  I think I have a watch somewhere&#8230;though it got a little wet and I think is done :( )</li>
<li> Maintenance &#8211; Multitool, Blackburn AirTower 2, CO2 inflator, tire levers.</li>
</ul>
<p>Anyone have suggestions for any other supplies I need or anything that works really well for you?  I am especially curious on Jerseys&#8230;.since there seem to be 10,000 of them out there all saying many different cool sounding things.  I don&#8217;t care the price, but I do tend to run a little hot and want to be as cool as I can!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/07/02/nice-rideless-than-11-minutes-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Tire Number 2!</title>
		<link>http://blog.jasonclock.com/blog/2008/06/26/flat-tire-number-2/</link>
		<comments>http://blog.jasonclock.com/blog/2008/06/26/flat-tire-number-2/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 03:41:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Best and Worst]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=63</guid>
		<description><![CDATA[After I blew my first tire on the way from GU to Friendship Heights, I expected my next flat to be my front tire since the back went first.  Nope, tonight I had another flat back tire :(  This time I was past Hudson Trail Outfitters, so I walked to work and took the metro [...]]]></description>
			<content:encoded><![CDATA[<p>After I blew my first tire on the way from GU to Friendship Heights, I expected my next flat to be my front tire since the back went first.  Nope, tonight I had another flat back tire :(  This time I was past Hudson Trail Outfitters, so I walked to work and took the metro home.  I picked up a spare last time I was in, so I am going to do my first flat fix on my new bike.  Hopefully I will be able to find whatever punctured the tire so I can be sure to clear it before the new tube gets inflated to 100 psi.  I did not realize how fast I go through tubes, I should have picked up a few 4 packs from chainlove.com the other day.</p>
<p>Tomorrow is another hot day in DC..stay cool and have a nice weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/06/26/flat-tire-number-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
