<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason's Blog &#187; Goals</title>
	<atom:link href="http://blog.jasonclock.com/blog/category/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jasonclock.com/blog</link>
	<description>Living it up in the Nation's Capital</description>
	<lastBuildDate>Wed, 01 Feb 2012 01:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recycling in Reboboth Beach</title>
		<link>http://blog.jasonclock.com/blog/2011/06/13/recycling-in-reboboth-beach/</link>
		<comments>http://blog.jasonclock.com/blog/2011/06/13/recycling-in-reboboth-beach/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 03:12:06 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=406</guid>
		<description><![CDATA[One bin recycling or trash can? Granted I am a conspiracy theorist, but after recycling in separate bins growing up and seeing &#8220;recycling&#8221; trucks in DC look just like garbage trucks and seem to see trash bins and recycle bins being dumped into the same truck I am a bit suspicious when I see a [...]]]></description>
			<content:encoded><![CDATA[<h1>One bin recycling or trash can?</h1>
<p>Granted I am a conspiracy theorist, but after recycling in separate bins growing up and seeing &#8220;recycling&#8221; trucks in DC look just like garbage trucks and seem to see trash bins and recycle bins being dumped into the same truck I am a bit suspicious when I see a trash dumpster labeled to accept paper, cardboard, aluminum, glass, and plastic.  Not only is the container the same one used for trash, but I think it would be hard to separate paper from containers when I believe they use hot water in the automated sorting process.  It would seem to be easier to keep paper and cardboard dry and separated.</p>
<h2>DC also allows all in one bin</h2>
<p>So I just checked the DC Department of Public Works and they say you can put the rinsed containers in the same bin as paper and cardboard as long as you are residential.  My building sent out a notice that you need to keep them separated.  Apparently the contracted service, required for commercial properties, has different rules.</p>
<h2>Not for Commercial&#8230;</h2>
<p>The next time I see the truck come to my building I will have to check out the company name and then try to find out where they take the recyclables to see why separation is necessary.  The management company claimed that if inspected the they are not separated correctly, the company would get fined and if known, would pass the fine on to the resident.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2011/06/13/recycling-in-reboboth-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62.1371192 miles in 3.5 hours</title>
		<link>http://blog.jasonclock.com/blog/2011/06/13/62-1371192-miles-in-3-5-hours/</link>
		<comments>http://blog.jasonclock.com/blog/2011/06/13/62-1371192-miles-in-3-5-hours/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:53:02 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Best and Worst]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=396</guid>
		<description><![CDATA[Air Force Classic 2011 Crystal Ride Sunday, June 12th started very early.  I got up at 5:30 AM and met a friend at the end of the block to head over the 14th street bridge on the Mt. Vernon trail to participate in the non competitive Crystal Ride.  Since Shane was part of &#8220;Team Sabre&#8221; [...]]]></description>
			<content:encoded><![CDATA[<h1>Air Force Classic 2011 Crystal Ride</h1>
<p>Sunday, June 12th started very early.  I got up at 5:30 AM and met a friend at the end of the block to head over the 14th street bridge on the Mt. Vernon trail to participate in the non competitive Crystal Ride.  Since Shane was part of &#8220;Team Sabre&#8221; which is the fundraising team for the ride, he got to start at the Air Force Memorial which was close to the half way mark of the course from Crystal Drive in Crystal City.  We wished each other luck and off he went to his starting location and I mine.</p>
<h2>Wave 2</h2>
<p>It was not so clear how to line up for the ride, but basically there were 2 waves.  Wave 1 was for those who received a Gold Metal in a previous event or were VIPs, part of &#8220;Team Sabre.&#8221;  Apparently that wave seemed to start from the Air Force Memorial since there was no division in Crystal City.  Once the serious riders lined up, I lined up with some others I was chatting with who were also first timers and watched the minutes tick down until the 7:30 AM start.  Recently the weather has been pretty hot in DC so it was good the ride was in the AM.</p>
<h2>The Ride</h2>
<p>The course is approximately 12.5 KM starting in Crystal City and looping around the Air Force Memorial.  There were a few hairpin turns on the leg over, but as the ride progressed, the 1500 participants spread out a bit.</p>
<h2>The Goal</h2>
<p>Everyone has their own goal of course, but the idea behind this ride was to ride as many laps as you can in the 3.5 hour time allotment and earn medals dependent on the number of laps completed.</p>
<ul>
<li>1-3 Laps Bronze</li>
<li>4-7 Laps Silver</li>
<li>8 Laps Gold</li>
</ul>
<h2>Ready&#8230;Set&#8230;Go!</h2>
<p>The time arrived and off we went.  I have to tell you I was so excited as I received emails the week before as I registered back in March.  While you hope you don&#8217;t have any bike problems, you do expect there to be some flat tires along the way and this ride was no different.  As more laps were completed, the number of riders diminished as did the upside down bikes getting new tubes.  I only saw one scary situation which required emergency medical assistance.  Others just stopped early.  Perhaps they met their goal, not feeling well, or body just said &#8220;Not that hill again!.&#8221; (The hill up to the Air Force Memorial seemed to take me longer each time I climbed it.  The 8th time up I was going less than 10 MPH!  Got to love gravity! :)</p>
<h2>Lap 1 Complete</h2>
<p>Since it was a bit slow getting going it took just over 30 minutes to make one lap of the course.   Lap 2 I think only took 20 minutes.  I am hoping to get the results later today or tomorrow to see how my laps did.   I do know my average speed was dropping on my last lap.</p>
<h2>Time is running out Lap 8&#8230;</h2>
<p>So I was not really sure what lap I was on.  The &#8220;Laps to Go&#8221; was counting up!  I assumed that meant laps completed, so when I crossed the start line at 7 laps with about 25 minutes to go I thought&#8230;&#8221;This is it, Gold in sight!&#8221;  As I approached &#8220;the hill&#8221; I was a bit worried about my time.  I was not sure I was going to be able to make it back to the start/finish line before 11 AM.  With only 5 minutes to go, I checked my mileage and still had a few miles.  I pushed as hard as I could!  10:59 came around and I was trying to remember how many more turns before the finish line.  At this point I was a bit shaky in my legs.  Eleven am arrived&#8230;.I thought if I could make it before it was 11:01 I would be golden.  That time came, but I did not give up.  I was so close now and not going to admit defeat!</p>
<h2>11:05 AM Course Exit</h2>
<p>I was not sure if I had completed 8 laps or not, all I knew was that we all had to exit the course as more events were coming up.  I snagged one more bottle of water from the volunteers who were skilled at delivery while you were biking by which was cool.  I only missed a bottle one time.</p>
<h2>Medal Pickup</h2>
<p>I walked around the vendors at the finish line to get my medal.  They asked me how many laps I did?  Hmm&#8230;I was not quite sure but thought I did 8 laps.  Apparently if you did less than 8 they believed you and you received the medal from the staff there.  They sent me over to a tent where staff were checking the computers and the timing chips we were all wearing to see how many laps we completed.</p>
<h2>Gold!</h2>
<p>I was so excited when I was told I earned a Gold Medal.  Granted this was not competitive, but it was the longest continuous ride I have ever gone on.  Sadly I use my bike for transportation to cut costs and travel time.  The reason I started biking and gave up the free shuttle bus was because the bus route was changed increasing 5-10 minutes travel time.</p>
<p>My longest trip was about 20 miles.  I did make it to Mt. Vernon with a friend, but we stopped to eat and check out the grounds for a few hours  before getting back on the trail and biking back.</p>
<p>A few weeks back I marshaled Bike DC which was about 20 miles.  I took that at a more leisure pace as we were stopping to help riders in need change flats, etc.</p>
<h2>The Day After</h2>
<p>I took the free shuttle bus to work today since my knees seemed to not like the ride that much.  That probably means I need to be sure my bike is properly adjusted to prevent issues down the road, especially if I enter more long rides.  Short commutes do not seem to bother my knees.</p>
<h2>My Unofficial Stats</h2>
<ul>
<li>Start Time: 7:30 AM (Crossed start line by 7:33)</li>
<li>End Time : 11:35 AM</li>
<li>Average Speed*: 17.9 MPH</li>
<li>Top Speed*: ~35 MPH (Somehow I cleared my data at the end :( )</li>
<li>Distance*: ~ 63 Miles or 100 KM</li>
</ul>
<p>*(According to my bike computer)</p>
<h2>Official Stats are in!</h2>
<p>Top view sports was kind enough to give me my lap times :)  The data showed 9 laps total with 3:51 for the one, so I added them together for lap 1.</p>
<ol>
<li>7:33 AM &#8211; 7:58 AM ~25 minutes</li>
<li>7:58 AM &#8211; 8:23 AM 24:49 minutes</li>
<li>8:23 AM &#8211; 8:49 AM 25:48 minutes</li>
<li>8:49 AM &#8211; 9:14 AM 25:34 minutes</li>
<li>9:14 AM &#8211; 9:44 AM 29:46 minutes</li>
<li>9:44 AM &#8211; 10:10 AM 25:54 minutes</li>
<li>10:10 AM &#8211; 10:37 AM 27 minutes</li>
<li>10:37 AM &#8211; 11:04 AM 27:50 minutes</li>
</ol>
<p><a href="http://blog.jasonclock.com/blog/wp-content/uploads/2011/06/254990_2133870469450_1326702949_2553008_2683991_n.jpg"><img class="aligncenter size-medium wp-image-397" title="2011 Air Force Crystal Ride" src="http://blog.jasonclock.com/blog/wp-content/uploads/2011/06/254990_2133870469450_1326702949_2553008_2683991_n-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>L to R: Me, Shane, Lisa (Met her day of event)  Why didn&#8217;t someone tell me I had helmet hair!  LOL</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2011/06/13/62-1371192-miles-in-3-5-hours/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>24 Years to Go!</title>
		<link>http://blog.jasonclock.com/blog/2011/03/20/24-years-to-go/</link>
		<comments>http://blog.jasonclock.com/blog/2011/03/20/24-years-to-go/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:17:21 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=332</guid>
		<description><![CDATA[It has been a long time since I updated everyone on my progress to reaching 1000000 people during my volunteering.  I just added up my numbers and have the following to report :) 145542 Contacts Since 3/2007 112593 Air and Space 30203 Zoo Interpreting 42 Zoo Tours 2704 Other (Mostly WABA Bike Valets) 1068 Hours [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time since I updated everyone on my progress to reaching 1000000 people during my volunteering.  I just added up my numbers and have the following to report :)</p>
<h2>145542 Contacts Since 3/2007</h2>
<ul>
<li>112593 Air and Space</li>
<li>30203 Zoo Interpreting</li>
<li>42 Zoo Tours</li>
<li>2704 Other (Mostly WABA Bike Valets)</li>
<li>1068 Hours</li>
<li>$75 in zoo tour tips which get donated to the zoo :)</li>
</ul>
<p>This goal had originally been 35 years and was reduced to 27 years at the current rate.  With the Cherry Blossom Festival approaching and now that I no longer have a part time job, I am hoping to increase my contacts this year.  When I started out I had no idea it would take so long, after all $1000000 is really nothing to billionaires.  The zoo gets close to 2 million visitors annually and the Air and Space Museum is the most visited museum in the world, so my odds should be good. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2011/03/20/24-years-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Year Goal Update: 1,000,000 Volunteer Contacts</title>
		<link>http://blog.jasonclock.com/blog/2009/08/07/25-year-goal-update-1000000-volunteer-contacts98/</link>
		<comments>http://blog.jasonclock.com/blog/2009/08/07/25-year-goal-update-1000000-volunteer-contacts98/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:31:49 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=219</guid>
		<description><![CDATA[Quick update on my volunteer goal. I stared back in March 2007.  Currently I have talked to approximately 98429 people.  78318 at the Smithsonian National Air and Space Museum and 19729 at the Smithsonian National Zoo.  At the zoo I have given 32 tours. All told 671 volunteer hours. 98,429 Educated! I have a great time [...]]]></description>
			<content:encoded><![CDATA[<p>Quick update on my volunteer goal.</p>
<p>I stared back in March 2007.  Currently I have talked to approximately 98429 people.  78318 at the Smithsonian National Air and Space Museum and 19729 at the Smithsonian National Zoo.  At the zoo I have given 32 tours. All told 671 volunteer hours.</p>
<h1>98,429 Educated!</h1>
<p>I have a great time at the Zoo and Air and Space museum and continue on toward my goal of educating 1 Million!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2009/08/07/25-year-goal-update-1000000-volunteer-contacts98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDS Walk DC &#8211; October 4, 2008</title>
		<link>http://blog.jasonclock.com/blog/2008/09/09/aids-walk-dc-october-4-2008/</link>
		<comments>http://blog.jasonclock.com/blog/2008/09/09/aids-walk-dc-october-4-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 02:24:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=123</guid>
		<description><![CDATA[I just joined the World Market Team&#8230;&#8230;   I have a goal of $250.  Help me help the Whitman-Walker Clinic eliminate HIV! You can sponsor me here: My Personal AIDS WALK PAGE   Thanks!]]></description>
			<content:encoded><![CDATA[<p>I just joined the World Market Team&#8230;&#8230;   I have a goal of $250.  Help me help the Whitman-Walker Clinic eliminate HIV!</p>
<p>You can sponsor me here:</p>
<p><span style="color: #551a8b; text-decoration: underline;"><span style="text-decoration: none;"><a href="https://www.kintera.org/faf/donorReg/donorPledge.asp?ievent=257099&amp;lis=1&amp;kntae257099=119B27368EF54EF58901331F9668870F&amp;supId=231614254">My Personal AIDS WALK PAGE</a></span></span></p>
<p> </p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/09/09/aids-walk-dc-october-4-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Year Goal: 62,333</title>
		<link>http://blog.jasonclock.com/blog/2008/09/01/35-year-goal-62333/</link>
		<comments>http://blog.jasonclock.com/blog/2008/09/01/35-year-goal-62333/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:08:55 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=116</guid>
		<description><![CDATA[Not much more to say&#8230;this past weekend I reached 62,333!  It is sure taking a long time.  I have been volunteering for 17 months in DC and knew that it would take 35 years or so in order to get there.   1,000,000 For the billionaires out there, 1 million does not seem like and [...]]]></description>
			<content:encoded><![CDATA[<p>Not much more to say&#8230;this past weekend I reached 62,333!  It is sure taking a long time.  I have been volunteering for 17 months in DC and knew that it would take 35 years or so in order to get there.  </p>
<h2>1,000,000</h2>
<p>For the billionaires out there, 1 million does not seem like and much.  With me talking for more than 900 people each weekend, I would not think it would take so long, but the calculator does not lie, I checked a while back and changed my estimate to 30 years and now, it looks like 21 years&#8230;.still a long time, but definitely a long term goal and a fulfilling one :)</p>
<p>To recap&#8230;..</p>
<ul>
<li>462 Hours</li>
<li>26 Zoo Tours</li>
<li>14851 Interpreting at the Zoo</li>
<li>47482 Visitor Services at the most visited museum in the world.. Smithsonian National Air and Space Museum.</li>
<li>124 days</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/09/01/35-year-goal-62333/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Sender</title>
		<link>http://blog.jasonclock.com/blog/2008/07/26/return-to-sender/</link>
		<comments>http://blog.jasonclock.com/blog/2008/07/26/return-to-sender/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 03:45:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Geeky Stuff]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=91</guid>
		<description><![CDATA[Already opted out and still getting junk mail?  Is there a pre paid postage label?  Cut off your mailing address and restuff all of the enclosed materials into the envelope and send it back. :)   My philosophy is as simple as that.  I don&#8217;t enjoy getting junk mail, though I do like my shredder, [...]]]></description>
			<content:encoded><![CDATA[<p>Already opted out and still getting junk mail?  Is there a pre paid postage label?  Cut off your mailing address and restuff all of the enclosed materials into the envelope and send it back. :)  </p>
<p>My philosophy is as simple as that.  I don&#8217;t enjoy getting junk mail, though I do like my shredder, I will resist and return the junk mail at the senders expense.  </p>
<h2>My Hypothesis</h2>
<p>I believe that if enough people do this, companies will either no longer provide postage paid return envelopes which in turn may decrease sales, or simply refer recipients to a website to get the offer and no longer accept replies via mail, or totally rely on email and no longer send via the postal service which would help the environment.  We have spam filters for email which in my case work very well, but postal workers by law cannot discard any mail addressed correctly and are not able to provide spam protection for postal mail.</p>
<p>If you are on facebook, you can search for the group I created.  Let&#8217;s combat the junk mail! </p>
<p> </p>
<p>P.S. &#8211; I have not tried it yet, but it would be cool to ship back at the senders expense a box of rocks :)  Simply tape the return envelope on the box.  Be sure to remove your name as I am sure they will be upset.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/07/26/return-to-sender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Year Goal: 55559 and counting&#8230;</title>
		<link>http://blog.jasonclock.com/blog/2008/07/21/30-year-goal-55559-and-counting/</link>
		<comments>http://blog.jasonclock.com/blog/2008/07/21/30-year-goal-55559-and-counting/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:47:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hobbies]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=80</guid>
		<description><![CDATA[Here is a quick summary of where I stand with my 30 year goal. 114 shifts 41471 Contacts at the National Air and Space Museum 14088 Contacts at the National Zoo 23 Zoo Tours 427 Hours 55559 total contacts (Should add up if Excel 2008 works.)]]></description>
			<content:encoded><![CDATA[<div>Here is a quick summary of where I stand with my 30 year goal.</div>
<ul>
<li>114 shifts</li>
<li>41471 Contacts at the National Air and Space Museum</li>
<li>14088 Contacts at the National Zoo</li>
<li>23 Zoo Tours</li>
<li>427 Hours</li>
<li>55559 total contacts (Should add up if Excel 2008 works.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/07/21/30-year-goal-55559-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering: 35 Year Goal</title>
		<link>http://blog.jasonclock.com/blog/2008/07/05/volunteering-35-year-goal/</link>
		<comments>http://blog.jasonclock.com/blog/2008/07/05/volunteering-35-year-goal/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 02:27:07 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Goals]]></category>
		<category><![CDATA[Volunteering]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=70</guid>
		<description><![CDATA[Have not mentioned my volunteer count&#8230;.I am currently at 39129 Air and Space 14054 Zoo 20 Zoo Tours 409 Hours 53183 contacts Still a ways to go ;P Come in a say hello to me tomorrow at the National Air and Space Museum. I will be at the Welcome Desk at the National Mall location.]]></description>
			<content:encoded><![CDATA[<p>Have not mentioned my volunteer count&#8230;.I am currently at</p>
<p>39129 Air and Space<br />
14054 Zoo<br />
20 Zoo Tours<br />
409 Hours</p>
<p>53183 contacts</p>
<p>Still a ways to go ;P  Come in a say hello to me tomorrow at the National Air and Space Museum.  I will be at the Welcome Desk at the National Mall location.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/07/05/volunteering-35-year-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling&#8230;.Less than 16 min from World Market Home :)</title>
		<link>http://blog.jasonclock.com/blog/2008/06/16/cyclingless-than-16-min-from-world-market-home/</link>
		<comments>http://blog.jasonclock.com/blog/2008/06/16/cyclingless-than-16-min-from-world-market-home/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:12:23 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://blog.jasonclock.com/blog/?p=56</guid>
		<description><![CDATA[As I have been cycling, I have discovered that the temperature makes a difference.  When it is hot, especially humid, it seems to be harder to pedal.  Now that I am 30, perhaps my old joints mind the humidity ;P 15 min and 45 seconds, 5.21 miles, 19.3  avg mph, 31.9 max mph. Granted it [...]]]></description>
			<content:encoded><![CDATA[<p>As I have been cycling, I have discovered that the temperature makes a difference.  When it is hot, especially humid, it seems to be harder to pedal.  Now that I am 30, perhaps my old joints mind the humidity ;P</p>
<p>15 min and 45 seconds, 5.21 miles, 19.3  avg mph, 31.9 max mph.</p>
<p>Granted it was downhill most of the way, but I am pretty happy that I averaged close to 20 mph!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jasonclock.com/blog/2008/06/16/cyclingless-than-16-min-from-world-market-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

